INDIANOIL ADANI VENTURES LIMITED having CIN U23200MH1996PLC102222 is 55 years , 3 month & 20 days old Public Indian Company incorporated on 01 Jan 1970. It is classified as Non-government company and is registered at Registrar of Companies. ROC Mumbai, Its authorized share capital is Rs. 15,000,000,000 and its paid up capital is Rs. 10,020,000,000. It's NIC code is 729 (which is part of its CIN).
As per the NIC code, it is inolved in Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.]. INDIANOIL ADANI VENTURES LIMITED Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 07-09-2024. Directors of INDIANOIL ADANI VENTURES LIMITED are Pranav Choudhary and Sanjay Kaushal.
INDIANOIL ADANI VENTURES LIMITED ' Corporate Identification Number (CIN) is U23200MH1996PLC102222 and its registration number is 102222. Users may contact INDIANOIL ADANI VENTURES LIMITED on its Email address - girjesh.shrivastava@iavl.com Registered address of INDIANOIL ADANI VENTURES LIMITED is A-104, 1st floor, godrej two, pirojshanagar eastern express highway, vikhroli east,mumbai,maharashtra,india-400079. Current status of INDIANOIL ADANI VENTURES LIMITED is - Active.
as on 08/28/1996
as on 08/28/1996
CIN | U23200MH1996PLC102222 |
---|---|
Company Status | Active |
Registration Number | 102222 |
Date of Incorporation | 08/28/1996 |
RoC | ROC Mumbai |
Company Age | 28 years & 243 days |
Authorized Capital | ₹ 15000000000 |
Paid-up capital | ₹ 10020000000 |
Company Category | Company limited by shares |
Company Sub-Category | Non-government company |
Class of company | Public |
Activity | Computer programming, consultancy and related activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2023 |
Date of Latest Balance Sheet | 31-03-2023 |
Email ID | girjesh.shrivastava@iavl.com |
---|---|
Address | VIKHROLI EAST MUMBAI Maharashtra India 400079 |
Website | iavl.com |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 09/14/2018 | 08013329 | *****6509R | 6 years | |
Director | 09/27/2019 | 08531733 | 4 years | ||
Director | 09/27/2019 | 08531192 | 4 years | ||
Director | 02/03/2015 | 07587740 | *****6760P | 10 years | |
Director | 10/17/2022 | 09759983 | *****7844L | 1 years | |
Director | 09/30/2014 | 01818725 | *****0276D | 8 years | |
Director | 09/25/2020 | 07008856 | *****1430P | 3 years | |
Director | 09/28/2021 | 09166532 | *****6830L | 2 years | |
Director | 09/28/2021 | 08614680 | *****5805F | 2 years | |
Director | 09/25/2020 | 06995642 | *****2181N | 3 years | |
Director | 12/09/2021 | 09427547 | 3 years | ||
Director | 02/08/2023 | 08013329 | *****6509R | 1 years | |
Director | 03/03/2023 | 07413215 | *****4001K | 2 years | |
Director | 03/03/2023 | 07203299 | *****5751L | 2 years | |
Director | 03/02/2023 | 09394959 | *****1412D | 2 years | |
Director | 03/03/2023 | 07041771 | *****9138K | 2 years | |
Director | 04/19/2023 | 00006322 | *****0962A | 0 years | |
Director | 04/19/2023 | 0 years | |||
Director | 04/19/2023 | 09601876 | *****3371L | 0 years | |
Director | 04/19/2023 | 00008457 | *****1014B | 0 years | |
Director | 04/19/2023 | 00006273 | *****0965H | 0 years | |
Director | 06/19/2024 | 08123475 | *****8642A | 0 years | |
Director | 04/19/2023 | *****0962A | 0 years | ||
Director | 04/19/2023 | *****1014B | 0 years | ||
Director | 04/19/2023 | *****0965H | 0 years | ||
Director | 04/19/2023 | 0 years | |||
Director | 05/06/2024 | 10524897 | *****0850E | 0 years | |
Director | 04/24/2024 | 10570608 | *****0062E | 0 years | |
Director | 12/09/2023 | 07587740 | *****6760P | 1 years | |
Director | 12/01/2023 | 09394959 | *****1412D | 2 years | |
Director | 10/11/2023 | 07008856 | *****1430P | 1 years | |
Director | 07/27/2023 | 02232605 | *****3960J | 0 years | |
Director | 08/23/2023 | 10232947 | *****8591L | 0 years | |
Director | 05/02/2023 | 08614680 | *****5805F | 2 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
Active
|
1,000,000 | 1 | Maharashtra | |
Active
|
1,000,000 | 1 | Maharashtra | |
Active
|
1,000,000 | 0 | Maharashtra | |
Active
|
1,000,000 | 0 | Maharashtra |
SBICAP TRUSTEE COMPANY LIMITED
No. of Loans: 2
Total Amount: 8,270,000,000.00 cr
EXPORT-IMPORT BANK OF INDIA
No. of Loans: 1
Total Amount: 2,500,000,000.00 cr
State Bank of India
No. of Loans: 2
Total Amount: 5,470,000,000.00 cr
STATE BANK OF SAURASHTRA
No. of Loans: 1
Total Amount: 550,000,000.00 cr
DHANLAXMI BANK LIMITED
No. of Loans: 2
Total Amount: 1,110,000,000.00 cr
STATE BANK OF INDIA
No. of Loans: 1
Total Amount: 515,000,000.00 cr
BANK OF INDIA
No. of Loans: 1
Total Amount: 200,000,000.00 cr
BANK OF MAHARASHTRA
No. of Loans: 1
Total Amount: 328,700,000.00 cr
STATE BANK OF BIKANER & JAIPUR
No. of Loans: 1
Total Amount: 156,200,000.00 cr
Standard Chartered Bank
No. of Loans: 1
Total Amount: 210,000,000.00 cr
ALLAHABAD BANK
No. of Loans: 1
Total Amount: 1,614,000,000.00 cr
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
SBICAP TRUSTEE COMPANY LIMITED | Dinshaw Vachha Road, Churchgate | 4,770,000,000 | 30 Jun, 2023 | - | - | Open |
EXPORT-IMPORT BANK OF INDIA | World Trade Center Complex, Cuffe Parade, | 2,500,000,000 | 08 Dec, 2014 | - | 27 Apr, 2022 | Closed |
State Bank of India | NEVILLE HOUSE, BALLARD ESTATE | 3,200,000,000 | 13 Oct, 2014 | 14 Jan, 2016 | 28 May, 2021 | Closed |
STATE BANK OF SAURASHTRA | NARIMAN BHAVAN; 227; NARIMAN POINT | 550,000,000 | 09 Aug, 2003 | - | 04 Sep, 2009 | Closed |
DHANLAXMI BANK LIMITED | Naickanal | 260,000,000 | 12 Oct, 2009 | - | 18 Dec, 2014 | Closed |
STATE BANK OF INDIA | KILICK HOUSE; CHARANJIT RAI MARG | 515,000,000 | 08 Dec, 1999 | - | 12 Apr, 2008 | Closed |
BANK OF INDIA | M. G. ROAD | 200,000,000 | 10 Mar, 1998 | 24 Apr, 1998 | 28 Mar, 2008 | Closed |
BANK OF MAHARASHTRA | APEEJAY HOUSE, DR. V. B. GANDHI MARG, FORT | 328,700,000 | 22 Aug, 2008 | - | 23 Jan, 2013 | Closed |
STATE BANK OF BIKANER & JAIPUR | CONNAUGHT CIRCUS | 156,200,000 | 04 Feb, 2008 | - | 09 Aug, 2016 | Closed |
SBICAP TRUSTEE COMPANY LIMITED | Colaba, Mumbai | 3,500,000,000 | 19 Dec, 2014 | - | 21 Oct, 2016 | Closed |
Standard Chartered Bank | Fort, | 210,000,000 | 18 Sep, 2008 | 23 Sep, 2008 | 09 Aug, 2011 | Closed |
State Bank of India | J. N. Heredia Marg, Ballard Estate | 2,270,000,000 | 08 Dec, 1999 | 22 Aug, 2022 | 17 Jul, 2023 | Closed |
DHANLAXMI BANK LIMITED | Naickanal | 850,000,000 | 11 Aug, 2009 | - | 18 Dec, 2014 | Closed |
ALLAHABAD BANK | MODEL TOWN; CHS; J.V.P.D | 1,614,000,000 | 14 Oct, 2004 | - | 14 Nov, 2009 | Closed |
* There is the date provided by MCA, but availability for this year is not guaranteed.
rebars, wire rods, coated coil, building solutions., sections, automotive steels, Hot and cold rolled sheet, agriculture equipments, tubes
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
**** All numbers in INR crores
Percentage of assets | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|
Equity Capital | 44 | 78 | 90 | 45 | 38 |
Reserves | 44 | 78 | 90 | 45 | 38 |
Borrowings | 44 | 78 | 90 | 45 | 38 |
Long term borrowings | 44 | 78 | 90 | 45 | 38 |
Short term borrowings | 44 | 78 | 90 | 45 | 38 |
Trade payables | 44 | 78 | 90 | 45 | 38 |
Days payable | 44 | 78 | 90 | 45 | 38 |
Other liabilities | 44 | 78 | 90 | 45 | 38 |
Other non-current liabilities | 44 | 78 | 90 | 45 | 38 |
Other current liabilities | 44 | 78 | 90 | 45 | 38 |
Total liabilities | 44 | 78 | 90 | 45 | 38 |
Fixed Assets | 44 | 78 | 90 | 45 | 38 |
Tangible assets | 44 | 78 | 90 | 45 | 38 |
CWIP | 44 | 78 | 90 | 45 | 38 |
Intangible assets | 44 | 78 | 90 | 45 | 38 |
LT loans and advances | 44 | 78 | 90 | 45 | 38 |
Other non-current assets | 44 | 78 | 90 | 45 | 38 |
Current assets | 44 | 78 | 90 | 45 | 38 |
Inventories | 44 | 78 | 90 | 45 | 38 |
Trade receivables | 44 | 78 | 90 | 45 | 38 |
Cash and cash equivalents | 44 | 78 | 90 | 45 | 38 |
ST loans and advances | 44 | 78 | 90 | 45 | 38 |
Other current assets | 44 | 78 | 90 | 45 | 38 |
Total assets | 44 | 78 | 90 | 45 | 38 |
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
Name | State / Country | Incorporation Year | Paidup Capital |
---|---|---|---|
Singapore | 1997 | 400 Cr | |
Orissa | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr | |
Jharkhand | 1997 | 400 Cr | |
Singapore | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr |
INDIANOIL ADANI VENTURES LIMITED having CIN U23200MH1996PLC102222 is 55 years , 3 month old Public Indian Company incorporated with MCA on 28 Aug 1996. INDIANOIL ADANI VENTURES LIMITED is listed in the class of Public Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Mumbai with an Authorized Share Capital of 15,000,000,000 and paid-up capital is 10,020,000,000.
CIN of INDIANOIL ADANI VENTURES LIMITED is U23200MH1996PLC102222.
Address of INDIANOIL ADANI VENTURES LIMITED is A-104, 1st floor, godrej two, pirojshanagar eastern express highway, vikhroli east,mumbai,maharashtra,india-400079,.
The company has 34 directors/key management personnel SWAMINATHAN GANESHAN,NINA LAMB,MATTI LIEVONEN,GIRJESH SHRIVASTAVA,SANJAY PARASHAR,IMTAIYAZUR RAHMAN,RAJESH GANESH,RAJESH SAYAL,SANJAY KAUSHAL,SHRIKANT VAIDYA,RENE ANGHEL,SWAMINATHAN GANESHAN,SANJAY CHAUHAN,BIRVA PATEL,ANUBHAV JAIN,SURJEET LAMBA,RAJESH ADANI,VINODBHAI ADANI,SHILINBEN ADANI,PRANAV ADANI,GAUTAM ADANI,PRANAV CHOUDHARY,RAJESH ADANI,PRANAV ADANI,GAUTAM ADANI,VINODBHAI ADANI,MANOJ BORAD,ARAVALLY RAGHUNANDHAN,GIRJESH SHRIVASTAVA,ANUBHAV JAIN,RAJESH GANESH,MUTHUKUMARAN DORAISWAMI,SUMIT ARORA,SANJAY KAUSHAL,
Email : girjesh.shrivastava@iavl.com
Address : VIKHROLI EAST MUMBAI Maharashtra India 400079
INDIANOIL ADANI VENTURES LIMITED is involved in activities such as Computer programming, consultancy and related activities